
Property Attributes
- MLS#220035463
- TypeRentals
- CountyLEE
- CityFort Myers
- AreaFM13 - Fort Myers Area
- NeighborhoodSouthmont Cove
- Zip33908
- StyleRanch,One Story,Low Rise
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.4482 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Enjoy your Florida escape to this property! Wonderful lake views from this property. Has a walking path right behind unit. Very open and airy with laminate throughout unit. Stainless steel appliances and updated master bath. Includes all amenities Lexington has to offer in your own private oasis!
Price History | |
---|---|
6/4/2020 | Listed $2,300 |
General Features
Appliances | Dryer, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch, One Story, Low Rise |
Association Amenities | Bocce Court, Bike Storage, Business Center, Clubhouse, Fitness Center, Golf Course, Park, Private Membership, Pool, Putting Green(s), Restaurant, Shuffleboard Court, Sauna, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Elevator, Golf, Gated, Tennis Court(s) |
Condo Fee | 0.00 |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | LEXINGTON COUNTRY CLUB |
Exterior Features | Water Feature |
Facing Direction | West |
Heating | Central, Electric |
Interior Features | High Speed Internet, Split Bedrooms |
Listing Agent State License | 277014165 |
MLS Area | FM13 - Fort Myers Area |
Patio/Porch Features | Porch, Screened |
Pets Allowed | No |
Pool Features | Community |
Private Pool | No |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential Lease |
Status | Active |
Stories | 1 |
Structure Type | Low Rise |
Subdivision Name | SOUTHMONT COVE |
Total Rooms | 4 |
Utilities | Underground Utilities |
View | Lake |
View Y/N | Yes |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 2 |
Window Features | Window Coverings |
Exterior Features
Living Area | 1331 |
---|---|
Boat Access | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Size Acres | 0.4482 |
Lot Size Area | 0.4482 |
Lot Size Units | Acres |
Parking Features | Assigned, Covered, Guest, One Space, Detached Carport |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Bedroom | |||
Bedroom | Bedroom | |||
Bedroom | Bedroom | |||
Master Bedroom | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool