

































Property Attributes
- MLS#220051464
- TypeCondos
- CountyLEE
- CityFort Myers
- AreaDT01 - Downtown Fort Myers
- NeighborhoodPrima Luce
- Zip33916
- StyleContemporary,Florida,High Rise
- Price$ 418,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage959
- Lot Size4.64 Acres
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
Florida Gulf Coast MLS
Property Description
C.17848 - Splendid sunset views of the Caloosahatchee River Estuary from this pre construction waterfront condo. Luxury fixtures, finishes & appliances come standard, with additional upgrades & full customization available. Prima Luce’s resort-inspired amenities include a zero-entry heated swimming pool, whirlpool, yoga studio and fitness center, library and business center, and a community social space complete with catering kitchen. Each residence includes one lobby-level storage locker and one covered parking space in the secured private parking garage. Additional parking spaces are available for purchase. Pet-friendly Prima Luce on the Waterfront is located on the shores of the Caloosahatchee in the Historic River District of Downtown Fort Myers, Florida, & is only a short walk or bike-ride from fine dining and shopping, a vibrant arts & entertainment scene, numerous local festivals and events, boating & nature activities, and so much more! The SAN LUCIDO floor plan is located on floors 5-21 in the East Tower with water views from every residence. Additional floor plans, availability & pricing available upon request. Sales office located at 2235 First Street
Price History | |
---|---|
8/18/2020 | Listed $418,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Contemporary, Florida, High Rise |
Association Amenities | Boat Dock, Boat Ramp, Bike Storage, Business Center, Clubhouse, Concierge, Dog Park, Fitness Center, Library, Barbecue, Picnic Area, Pier, Pool, Spa/Hot Tub, Storage, Sidewalks, Trash |
Association Fee Includes | Association Management, Insurance, Irrigation Water, Legal/Accounting, Maintenance Grounds, Pest Control, Reserve Fund, Road Maintenance, Street Lights, Trash |
Attached Garage | Yes |
Community Features | Elevator, Gated, Street Lights |
Condo Fee | 361.02 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | PRIMA LUCE |
Exterior Features | Deck, Security/High Impact Doors, Patio |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Family/Dining Room, Handicap Access, Kitchen Island, Living/Dining Room, Custom Mirrors, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Pantry |
MLS Area | DT01 - Downtown Fort Myers |
Parking Features | Assigned, Attached, Garage, One Space |
Patio/Porch Features | Balcony, Deck, Patio |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat |
Rooms | Kitchen, Bedroom, Great Room |
Sewer | Public Sewer |
Subdivision Name | PRIMA LUCE |
Terms | All Financing Considered, Cash |
Total Rooms | 4 |
Utilities | Underground Utilities |
View | City, River, Water |
Virtual Tour | https://vimeo.com/primalucelife/sanlucido |
Virtual Tour | https://vimeo.com/283535196 |
Waterfront Features | River Front |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 959 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 7 |
Window Features | Sliding, Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Dimensions | 355 x 656 x 355 x 656 |
Lot Features | See Remarks |
Lot Size Acres | 4.64 |
Lot Size Area | 4.64 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.00 x 12.10 | Bedroom | ||
Great Room | 18.00 x 22.00 | Great Room | ||
Kitchen | 10.80 x 13.00 | Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool