



































Property Attributes
- MLS#220077480
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC21 - Cape Coral Unit 3 - 30 - 44 - 6
- NeighborhoodCape Coral
- Zip33914
- StyleContemporary,,Ranch,One Story
- Year Built2020
- Taxes4963
- Price$ 1,990,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2498
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway Florida
Data Source:
Florida Gulf Coast MLS
Property Description
Rare New Construction!Excellent vacation rental income opportunity!Unrestricted deep water quick access to gulf sets this property ahead of all the others!Sailboat access,no bridges,no locks,and some of the best fishing in the world.New Dock & 20lb lift with canopy & room for 2-50 foot boats & an 80 foot yacht!Newly constructed seawall and home have each been elevated out of the normal flood zone limits.This modern home is situated on one of the widest intersecting canals in SW Florida,just minutes away from the Yacht Club.Highly sought-after open floor concept,3 BR,3 full BA,den/office, extended 3+car garage,and gourmet kitchen with large butler pantry.Master suite features huge walk-in closet,dual vanities,tray ceilings,and body jets in dual walk in open shower.Large bonus room could convert to fourth BR suite.Open your disappearing 90 degree sliding doors to Southwest Florida living,with expanded gathering space on your pavered lanai and dock patio with outside kitchen & bar.Your custom designed pool with sun-shelf has water features and multi colored LED Lights.This home has it all,don't miss an opportunity to enjoy the sunny Florida lifestyle in your new state of the art home!
Price History | |
---|---|
12/11/2020 | Listed $1,499,000 |
General Features
Appliances | Double Oven, Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Separate Ice Machine, Warming Drawer, Washer |
---|---|
Architectural Style | Contemporary, Other, Ranch, One Story |
Association Amenities | See Remarks |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, See Remarks, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | CAPE CORAL |
Exterior Features | Security/High Impact Doors, Outdoor Grill, Outdoor Kitchen, Patio |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Bidet, Built-in Features, Bedroom on Main Level, Tray Ceiling(s), Closet Cabinetry, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Kitchen Island, Multiple Shower Heads |
MLS Area | CC21 - Cape Coral Unit 3, 30, 44, 6 |
Parking Features | Attached, Circular Driveway, Driveway, Garage, Paved, Garage Door Opener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Concrete, Electric Heat, Heated, In Ground, Outside Bath Access, Pool Equipment |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash |
View | Canal, Water |
Virtual Tour | https://my.matterport.com/show/?m=6TXiVXZFGf1&mls=1 |
Waterfront Features | Canal Access, Intersecting Canal, Seawall, See Remarks |
Zoning Description | R1-W |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2498 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Other, Sliding, Impact Glass, Window Coverings |
Exterior Features
Boat Access | Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Dock Included, Elec Avail at dock, Water Avail at Dock |
---|---|
Canal Width | Canal Width 200+ |
Covered Spaces | 3 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 80 x 126 x 80 x 126 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool