






Property Attributes
- MLS#221004215
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaFM10 - Fort Myers Area
- NeighborhoodThe Meadow
- Zip33919
- StyleRanch,One Story
- Year Built1994
- Taxes1529
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Affluent Property Mgmt & RE
Data Source:
Florida Gulf Coast MLS
Property Description
Perfect for snowbirds or permanent residents! This 3 bedroom, 2 bath 2 car garage is located in the Meadow @ Parker Lakes community. Situated in south Ft. Myers, it is convenient to Ft. Meyers Beach, Sanibel Island as well as all local restaurants, shopping and entertainment. The community amenities include 2 pools, tennis,and basketball courts. At the master pool, enjoy the spa, exercise room and a community room. The fishing pier and picnic area overlooks one of the many beautiful lakes within the community. Modifications have taken place in the home with the addition of a den, loft and extra storage. For families with children, school choice is available
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
1/18/2021 | Listed $199,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | Clubhouse, Park, Pool, Recreation Facilities |
Association Fee Includes | Association Management, Legal/Accounting, Street Lights, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | PARKER LAKES |
Elementary School | SCHOOL CHOICE |
Exterior Features | Sprinkler/Irrigation, Privacy Wall |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 115 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Breakfast Bar, Bedroom on Main Level, Double Vanity, Family/Dining Room, Living/Dining Room, Shower Only, Separate Shower, Bar, Walk-In Closet(s), Split Bedrooms |
MLS Area | FM10 - Fort Myers Area |
Middle/Junior High School | SCHOOL CHOICE |
Parking Features | Attached, Garage, Garage Door Opener |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Garage, Living Room, Dining Room, Bedroom, Bedroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | THE MEADOW |
Terms | Cash |
Total Rooms | 7 |
Waterfront Features | None |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1773 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Single Hung, Shutters |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 37 x 5 x 8 x 3 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.00 x 11.00 | Bedroom | ||
Bedroom | 10.00 x 11.00 | Bedroom | ||
Dining Room | 14.00 x 10.00 | Dining Room | ||
Garage | 19.00 x 19.00 | Garage | ||
Living Room | 17.00 x 13.00 | Living Room | ||
Master Bedroom | 12.00 x 17.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool