


Property Attributes
- MLS#221010763
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- StyleResidential
- Taxes273
- Price$ 24,300
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Ark Realty & Investment
Data Source:
Florida Gulf Coast MLS
Property Description
Price History | |
---|---|
2/10/2021 | Listed $14,500 |
General Features
Association Fee Includes | None |
---|---|
Community Features | Non-Gated |
Condo Fee | 0.00 |
Current Use | Single Family |
Development Name | LEHIGH ACRES |
Facing Direction | West |
MLS Area | LA02 - South Lehigh Acres |
Property SubType | Residential |
Property Type | Land |
Sewer | None |
Subdivision Name | LEHIGH ACRES |
Terms | All Financing Considered, Cash, 1031 Exchange |
Utilities | Electricity Available, Sewer Not Available, Water Not Available |
View | Partial Buildings |
Waterfront Features | None |
Zoning Description | RS-1 |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Lot Dimensions | 85 x 123 x 85 x 123 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool