


























Property Attributes
- MLS#221014357
- TypeCondos
- CountyLEE
- CityFort Myers Beach
- AreaFB03 - Gulf Beach Road to Avenid
- NeighborhoodCaper Beach Club
- Zip33931
- StyleContemporary,,High Rise
- Year Built1980
- Taxes9664
- Price$ 859,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Loffreno Real Estate, Inc.
Data Source:
Florida Gulf Coast MLS
Property Description
Captivating views from this unique and rarely available DIRECT beachfront corner unit on the 8th floor at The Caper Beach Club. Gulf views from the Living room, dining area and master bedroom. Watch the sunset from your screened-in balcony. Guest bedroom overlooking Matanzas Pass Preserve and Estero Bay. Attention to detail in the coastal beach inspired décor including the furniture, window treatments, ceiling fans, light fixtures, and bathroom tiles. Open redesigned kitchen, electric storm shutters, and much more. Caper Beach Club is one of the finest beach condominiums on the island. Ideally located right on the beach and about one mile south of the Sky Bridge. Great amenities include Clubhouse on the Gulf, resort style pool and deck, lush landscaping, tennis court, shuffleboard and more. Perfect for residence and or a vacation rental property. On-site association management and rental program (optional). Don't miss out on this one! Priced to Sell!! BE SURE TO CHECK OUT THE VIRTUAL TOUR FOR THIS PROPERTY!
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
3/11/2021 | Listed $859,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, Other, High Rise |
Association Amenities | Beach Rights, Bike Storage, Clubhouse, Barbecue, Picnic Area, Pool, Shuffleboard Court, Storage, Tennis Court(s) |
Association Fee Includes | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Reserve Fund, Road Maintenance, Sewer, Trash, Water, Pool(s) |
Community Features | Elevator, Non-Gated, Tennis Court(s) |
Condo Fee | 887.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | CAPER BEACH CLUB |
Elementary School | SCHOOL CHOICE |
Exterior Features | Shutters Electric, Tennis Court(s) |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Breakfast Bar, Living/Dining Room, Shower Only, Separate Shower, Cable TV, High Speed Internet |
MLS Area | FB03 - Gulf Beach Road to Avenid |
Middle/Junior High School | SCHOOL CHOICE |
Other Structures | Cabana |
Parking Features | Common |
Patio/Porch Features | Porch, Screened |
Pets Allowed | No |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Built-Up, Flat |
Sewer | Public Sewer |
Subdivision Name | CAPER BEACH CLUB |
Terms | All Financing Considered, Cash |
View | Bay, Gulf |
Virtual Tour | https://www.nodalview.com/mGQf29pQVeqjYE18uozsepPZ?viewer=mls |
Waterfront Features | Beach Front, Gulf |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1205 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 8 |
Window Features | Single Hung, Shutters, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Lot Features | Oversized Lot |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool