






















Property Attributes
- MLS#221019904
- TypeCondos
- CountyLEE
- CityFort Myers Beach
- AreaFB01 - Bodwitch Pointe to Cresce
- NeighborhoodCaptiva Villas
- Zip33931
- StyleHigh Rise
- Year Built2007
- Taxes4369
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage666
Listing Provided Courtesy Of:
Loffreno Real Estate, Inc.
Data Source:
Florida Gulf Coast MLS
Property Description
Beautiful views from this NW corner condo in Captiva Villas at the Pink Shell Resorts. This is a green friendly resort and one of the most desirable spots on Fort Myers Beach. There are 3 swimming pools, a full service spa, marina, 2 dining spots, fitness center, concierge services, and much, much more. Laundry facilities are located on every floor. This condo is in the onsite rental program, Pink Shell handles every aspect of the rentals. This is perfect for an investor who wants to be hands off. It has been totally refurbished, with a balcony facing the Gulf of Mexico with beautiful sunsets, and another balcony that faces the bay where you can relax and watch the boats go by. Owners may occupy this condo for 14 days in season and 14 days out of season, does not need to be consecutive days, come for a long weekend every month if you like. Pink Shell is close to all the activities on the north end of the island, Bowditch Park, Fishing Pier, Times Square, Restaurants and shopping. Trolley stops close by, take a scenic ride down to Lovers Key State Park.
Price History | |
---|---|
3/16/2021 | Listed $279,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
---|---|
Architectural Style | High Rise |
Association Amenities | Beach Rights, Marina, Bike Storage, Business Center, Cabana, Fitness Center, Laundry, Playground, Pool, Restaurant, Spa/Hot Tub, Trail(s), Concierge |
Association Fee Includes | Association Management, Cable TV, Insurance, Internet, Laundry, Legal/Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Elevator, Near Hotel/Motel |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | PINK SHELL RESORT |
Exterior Features | Security/High Impact Doors |
Facing Direction | Southeast |
Flooring | Carpet, Tile |
HOA Fee 2 | 1057 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Shower Only, Separate Shower, Cable TV, High Speed Internet |
MLS Area | FB01 - Bodwitch Pointe to Cresce |
Patio/Porch Features | Porch, Screened |
Pets Allowed | No |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | CAPTIVA VILLAS |
Terms | All Financing Considered, Cash |
View | Bay, Gulf |
Virtual Tour | https://www.nodalview.com/gvshNTC91WkVdgc5uDhb9MD2?viewer=mls |
Virtual Tour | https://vimeo.com/421004898/f280189c0b |
Waterfront Features | Beach Front, Gulf |
Zoning Description | CPD+EC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 666 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 4 |
Window Features | Impact Glass, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Features | Zero Lot Line |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool