

Property Attributes
- MLS#221022785
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- StyleResidential
- Taxes254
- Price$ 15,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Lapon Realty
Data Source:
Florida Gulf Coast MLS
Property Description
Price History | |
---|---|
3/26/2021 | Listed $15,900 |
General Features
Association Fee Includes | None |
---|---|
Community Features | Non-Gated |
Condo Fee | 0.00 |
Current Use | Single Family |
Development Name | LEHIGH ACRES |
Facing Direction | Northwest |
MLS Area | LA02 - South Lehigh Acres |
Property SubType | Residential |
Property Type | Land |
Sewer | Assessment Unpaid |
Subdivision Name | LEHIGH ACRES |
Terms | Cash |
Utilities | Sewer Available, Water Available |
View | City |
Waterfront Features | None |
Zoning Description | RS-1 |
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Lot Dimensions | 80 x 140 x 140 x 80 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Plans |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Assessment Unpaid |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool