












Property Attributes
- MLS#221023865
- TypeRentals
- CountyLEE
- CityFort Myers
- AreaFM12 - Fort Myers Area
- NeighborhoodKelly Brooke Subdivision
- Zip33908
- StyleStilt,Duplex
- Price$ 1,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
VIP Annual Rentals LLC
Data Source:
Florida Gulf Coast MLS
Property Description
This darling 1 bedroom 1 bathroom duplex has been upgraded with all new stainless steel appliances, beautiful glass tile backsplash, granite countertops, wood laminate flooring, and fresh paint. Ample parking is available, and there are washer/dryer hookups. Water, sewer, trash and lawn care are all included in the rent. Wonderful South Fort Myers location very close to beaches, shopping, entertainment and more. This is a must see!
Price History | |
---|---|
3/30/2021 | Listed $1,200 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Stilt, Duplex |
Association Amenities | None |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Frame |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | KELLY BROOKE SUBDIVISION |
Exterior Features | Patio |
Facing Direction | North |
Flooring | Laminate, Tile |
Heating | Central, Electric |
Interior Features | Built-in Features |
MLS Area | FM12 - Fort Myers Area |
Parking Features | Assigned, Underground, One Space, See Remarks, Attached Carport |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | No |
Private Pool | No |
Property SubType | Duplex |
Property Type | Residential Lease |
Structure Type | Duplex |
Subdivision Name | KELLY BROOKE SUBDIVISION |
View | Landscaped |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 650 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 2 |
Window Features | Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Foundation Details | Pillar/Post/Pier |
Gulf Access | No |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool