



























Property Attributes
- MLS#221024338
- TypeCondos
- CountyLEE
- CityCape Coral
- AreaCC21 - Cape Coral Unit 3 - 30 - 44 - 6
- NeighborhoodNautique Condo
- Zip33914
- StyleLow Rise
- Year Built1985
- Taxes1467
- Price$ 149,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
4 Seasons Realty LLC
Data Source:
Florida Gulf Coast MLS
Property Description
Enjoy a little piece of paradise with Gulf access in this cozy two-bedroom condo in the popular southwest area of Cape Coral close to shops and dining. Whether you're a snowbird or a full-time resident, you'll feel like you're on vacation 24/7. This unit is in mint condition and features a walk-in laundry room, huge closets and a neat pass-through in the kitchen to allow you to serve guests easily on your lanai. Enjoy cocktails with your friends and neighbors at the cabana by the pool, or walk down to your gulf-access community dock where you can step onto your watercraft and boat your way into the sunset!
Price History | |
---|---|
4/2/2021 | Listed $150,000 |
4/14/2021 | 1% - $149,990 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Low Rise |
Association Amenities | Boat Dock, Boat Ramp, Cabana, Barbecue, Picnic Area, Pool, Boat Slip |
Association Fee Includes | Association Management, Irrigation Water, Legal/Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Sewer, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Near Hotel/Motel |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | NAUTIQUE CONDO |
Exterior Features | Storage |
Facing Direction | East |
Flooring | Carpet, Tile |
HOA Fee 2 | 380 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Built-in Features, See Remarks, Tub Shower, Cable TV |
MLS Area | CC21 - Cape Coral Unit 3, 30, 44, 6 |
Parking Features | Assigned, Guest, One Space, Detached Carport |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Screened Porch, Kitchen, Utility Room, Great Room, Bedroom, Bedroom |
Sewer | Public Sewer |
Subdivision Name | NAUTIQUE CONDO |
Terms | All Financing Considered, Cash |
Total Rooms | 6 |
View | Canal |
Waterfront Features | Canal Access, Navigable Water, Seawall |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside |
Living Area | 904 |
Total Baths | 1 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Single Hung, Skylight(s) |
Exterior Features
Boat Access | Boat Slip, Wooden Dock |
---|---|
Canal Width | Canal Width 31-80 |
Covered Spaces | 1 |
Gulf Access | Yes |
Gulf Access Type | Bridge(s), Water Indirect |
Lot Features | Corner Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.00 x 11.50 | Bedroom | ||
Bedroom | 13.00 x 11.50 | Bedroom | ||
Great Room | Great Room | |||
Kitchen | Kitchen | |||
Screened Porch | Lanai | |||
Utility Room | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool